Sergeant 1st Class · City Of Hamilton
Sean Moore
$132,963+$6,1592019 salary
Scrub the chart to inspect any year
MAX2010–2019
- Years on the list
- 10
- Peak salary
- $132,963
- Total disclosed earnings
- $1,170,031
- Percentile at employer (2019)
- 77th
Salary intelligence
Career movement
+$27,537
+26.1% from 2010 to 2019.
Peak year
$132,963
Highest disclosed salary across 10 records.
Latest context
Sergeant 1st Class
City Of Hamilton, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At City Of Hamilton77th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | City Of Hamilton | Sergeant 1st Class | $132,963 | — | +$6,159 |
| 2018 | City Of Hamilton | Sergeant 1st Class | $126,804 | — | +$1,615 |
| 2017 | City Of Hamilton | Sergeant 1st Class | $125,189 | — | +$7,113 |
| 2016 | City Of Hamilton | Sergeant 1st Class | $118,076 | — | -$11,454 |
| 2015 | City Of Hamilton | Sergeant 1st Class | $129,530 | — | +$18,974 |
| 2014 | City Of Hamilton | Sergeant 1st Class | $110,556 | — | +$15 |
| 2013 | City Of Hamilton | Sergeant 1st Class | $110,541 | — | +$2,121 |
| 2012 | City Of Hamilton | Detective | $108,420 | — | +$5,893 |
| 2011 | City Of Hamilton | Detective | $102,526 | — | -$2,899 |
| 2010 | City Of Hamilton | Sergeant | $105,426 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.