Clinical Care Leader · Sunnybrook Health Sciences Centre
Shahnaz Rohani
$177,925-$11,4962025 salary
Scrub the chart to inspect any year
MAX2013–2025
- Years on the list
- 13
- Peak salary
- $201,638
- Total disclosed earnings
- $1,876,290
- Percentile at employer (2025)
- 95th
Salary intelligence
Career movement
+$68,698
+62.9% from 2013 to 2025.
Peak year
$201,638
Highest disclosed salary across 13 records.
Latest context
Clinical Care Leader
Sunnybrook Health Sciences Centre, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Sunnybrook Health Sciences Centre95th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $177,925 | — | -$11,496 |
| 2024 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $189,421 | — | -$12,217 |
| 2023 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $201,638 | — | +$51,371 |
| 2022 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $150,267 | — | +$12,493 |
| 2021 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $137,774 | — | -$20,907 |
| 2020 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $158,681 | — | +$22,158 |
| 2019 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $136,523 | — | +$1,477 |
| 2018 | Sunnybrook Health Sciences Centre | Clinical Care Leader | $135,046 | — | +$18,434 |
| 2017 | Sunnybrook Health Sciences Centre | Registered Nurse | $116,612 | — | -$11,526 |
| 2016 | Sunnybrook Health Sciences Centre | Registered Nurse | $128,138 | — | -$789 |
| 2015 | Sunnybrook Health Sciences Centre | Registered Nurse | $128,927 | — | +$22,816 |
| 2014 | Sunnybrook Health Sciences Centre | Registered Nurse | $106,111 | — | -$3,116 |
| 2013 | Sunnybrook Health Sciences Centre | Registered Nurse | $109,227 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.