Technology Planner/Planificateur des technologies · eHealth Ontario
Stephen Brierley
$108,859+$1,1962019 salary
Scrub the chart to inspect any year
MAX2009–2019
- Years on the list
- 11
- Peak salary
- $114,517
- Total disclosed earnings
- $1,171,938
- Percentile at employer (2019)
- 24th
Salary intelligence
Career movement
+$3,153
+3.0% from 2009 to 2019.
Peak year
$114,517
Highest disclosed salary across 11 records.
Latest context
Technology Planner/Planificateur des technologies
eHealth Ontario, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At eHealth Ontario24th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | eHealth Ontario | Technology Planner/Planificateur des technologies | $108,859 | — | +$1,196 |
| 2018 | eHealth Ontario | Technology Planner/Planificateur des technologies | $107,663 | — | -$2,001 |
| 2017 | eHealth Ontario | Technology Planner/Planificateur des technologies | $109,663 | — | +$8 |
| 2016 | eHealth Ontario | Technology Planner/Planificateur des technologies | $109,655 | — | +$6,981 |
| 2015 | eHealth Ontario | Technology Planner / Planificateur de la technologie | $102,674 | — | -$7,070 |
| 2014 | eHealth Ontario | Technology Planner / Planificateur de la technologie | $109,744 | — | -$4,773 |
| 2013 | eHealth Ontario | Technology Planner | $114,517 | — | +$12,254 |
| 2012 | eHealth Ontario | Manager, Program Support | $102,263 | — | +$1,379 |
| 2011 | eHealth Ontario | Supervisor, Technical/Superviseur, Technique | $100,883 | — | +$573 |
| 2010 | eHealth Ontario | Supervisor, Technology Services | $100,311 | — | -$5,396 |
| 2009 | eHealth Ontario | Supervisor, Solution Architecture | $105,706 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.