District Chief, Fire · City Of Mississauga
Stephen D Decoste
$109,364-$25,3922017 salary
Scrub the chart to inspect any year
MAX2008–2017
- Years on the list
- 9
- Peak salary
- $169,197
- Total disclosed earnings
- $1,092,398
- Percentile at employer (2017)
- 48th
Salary intelligence
Career movement
+$3,918
+3.7% from 2008 to 2017.
Peak year
$169,197
Highest disclosed salary across 9 records.
Latest context
District Chief, Fire
City Of Mississauga, 2017.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2017
Standing, 2017
At City Of Mississauga48th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2017 | City Of Mississauga | District Chief, Fire | $109,364 | — | -$25,392 |
| 2016 | City Of Mississauga | District Chief, Fire | $134,757 | — | -$34,440 |
| 2015 | City Of Mississauga | District Chief, Fire | $169,197 | — | +$48,313 |
| 2014 | City Of Mississauga | District Chief, Fire | $120,883 | — | +$133 |
| 2012 | City Of Mississauga | Fire, District Chief | $120,750 | — | +$6,127 |
| 2011 | City Of Mississauga | Fire Captain | $114,623 | — | +$3,209 |
| 2010 | City Of Mississauga | Fire Captain | $111,415 | — | +$5,451 |
| 2009 | City Of Mississauga | Captain, Fire Suppression | $105,963 | — | +$518 |
| 2008 | City Of Mississauga | Captain, Fire Suppression | $105,446 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.