Detective · City of Toronto - Police Service
Stephen Patrick Smith
$119,396+$2,2842018 salary
Scrub the chart to inspect any year
MAX2010–2018
- Years on the list
- 9
- Peak salary
- $128,663
- Total disclosed earnings
- $1,092,212
- Percentile at employer (2018)
- 43rd
Salary intelligence
Career movement
+$5,053
+4.4% from 2010 to 2018.
Peak year
$128,663
Highest disclosed salary across 9 records.
Latest context
Detective
City of Toronto - Police Service, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At City of Toronto - Police Service43rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | City of Toronto - Police Service | Detective | $119,396 | — | +$2,284 |
| 2017 | City of Toronto - Police Service | Detective | $117,112 | — | -$6,241 |
| 2016 | City of Toronto - Police Service | Detective | $123,353 | — | -$5,310 |
| 2015 | City of Toronto - Police Service | Detective | $128,663 | — | +$124 |
| 2014 | City of Toronto - Police Service | Detective | $128,539 | — | +$3,584 |
| 2013 | City of Toronto - Police Service | Detective | $124,955 | — | +$7,983 |
| 2012 | City of Toronto - Police Service | Detective | $116,972 | — | -$1,907 |
| 2011 | City of Toronto - Police Service | Detective | $118,879 | — | +$4,536 |
| 2010 | City of Toronto - Police Service | Detective | $114,343 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.