Sergeant 1st Class · City Of Hamilton
STEVEN PACEY
$136,667+$29,5362013 salary
Scrub the chart to inspect any year
MAX2002–2013
- Years on the list
- 11
- Peak salary
- $136,667
- Total disclosed earnings
- $1,253,278
- Percentile at employer (2013)
- 90th
Salary intelligence
Career movement
+$18,960
+16.1% from 2002 to 2013.
Peak year
$136,667
Highest disclosed salary across 11 records.
Latest context
Sergeant 1st Class
City Of Hamilton, 2013.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2013
Standing, 2013
At City Of Hamilton90th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2013 | City Of Hamilton | Sergeant 1st Class | $136,667 | — | +$29,536 |
| 2012 | City Of Hamilton | Detective | $107,131 | — | -$14,213 |
| 2011 | City Of Hamilton | Detective | $121,344 | — | +$8,084 |
| 2010 | City Of Hamilton | Sergeant | $113,261 | — | +$8,199 |
| 2009 | City Of Hamilton | Sergeant 1st Class | $105,062 | — | -$2,611 |
| 2008 | City Of Hamilton | Sergeant First Class | $107,673 | — | -$4,784 |
| 2007 | City Of Hamilton | Sergeant 1st Class | $112,457 | — | -$64 |
| 2006 | City Of Hamilton | Sergeant 1st Class | $112,521 | — | +$6,335 |
| 2005 | City Of Hamilton | Sergeant 1st Class | $106,187 | — | -$7,081 |
| 2004 | City Of Hamilton | Sergeant 1st Class | $113,268 | — | -$4,439 |
| 2002 | City Of Hamilton | Sergeant 1st Class | $117,707 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.