Professor / Director · McMaster University
Susan Fast
$113,242-$76,7652019 salary
Scrub the chart to inspect any year
MAX2007–2019
- Years on the list
- 13
- Peak salary
- $190,007
- Total disclosed earnings
- $1,880,268
- Percentile at employer (2019)
- 16th
Salary intelligence
Career movement
+$7,499
+7.1% from 2007 to 2019.
Peak year
$190,007
Highest disclosed salary across 13 records.
Latest context
Professor / Director
McMaster University, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At McMaster University16th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | McMaster University | Professor / Director | $113,242 | — | -$76,765 |
| 2018 | McMaster University | Professor / Director | $190,007 | — | +$10,785 |
| 2017 | McMaster University | Professor / Director | $179,222 | — | +$5,104 |
| 2016 | McMaster University | Professor / Director | $174,118 | — | +$1,429 |
| 2015 | McMaster University | Professor / Director | $172,689 | — | +$15,981 |
| 2014 | McMaster University | Professor / Director | $156,708 | — | +$5,265 |
| 2013 | McMaster University | Professor / Director | $151,443 | — | +$6,124 |
| 2012 | McMaster University | Professor / Director | $145,319 | — | +$8,813 |
| 2011 | McMaster University | Professor / Director | $136,506 | — | +$8,862 |
| 2010 | McMaster University | Professor | $127,644 | — | +$13,130 |
| 2009 | McMaster University | Professor | $114,513 | — | +$1,399 |
| 2008 | McMaster University | Associate Professor | $113,114 | — | +$7,372 |
| 2007 | McMaster University | Associate Professor | $105,743 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.