Service Manager · Children's Aid Society Of The City Of Guelph and The County Of Wellington
Susan Lapper
$116,314+$5,8802025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 8
- Peak salary
- $116,314
- Total disclosed earnings
- $877,851
- Percentile at employer (2025)
- 38th
Salary intelligence
Career movement
+$9,225
+8.6% from 2016 to 2025.
Peak year
$116,314
Highest disclosed salary across 8 records.
Latest context
Service Manager
Children's Aid Society Of The City Of Guelph and The County Of Wellington, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 8
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Children's Aid Society Of The City Of Guelph and The County Of Wellington38th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Service Manager | $116,314 | — | +$5,880 |
| 2024 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Service Manager | $110,434 | — | +$419 |
| 2023 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Service Manager | $110,015 | — | +$877 |
| 2022 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Service Manager | $109,138 | — | -$906 |
| 2021 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Service Manager | $110,044 | — | +$3,517 |
| 2020 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Service Manager | $106,527 | — | -$1,763 |
| 2018 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Director of Service/Supervisor | $108,290 | — | +$1,201 |
| 2016 | Children's Aid Society Of The City Of Guelph and The County Of Wellington | Supervisor | $107,089 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.