Deputy, Emergency Medical Services, Chief Director · City Of Toronto
TERENCE BOYKO
$113,168-$68,5072009 salary
Scrub the chart to inspect any year
MAX1999–2009
- Years on the list
- 11
- Peak salary
- $181,674
- Total disclosed earnings
- $1,555,375
- Percentile at employer (2009)
- 49th
Salary intelligence
Career movement
+$11,447
+11.3% from 1999 to 2009.
Peak year
$181,674
Highest disclosed salary across 11 records.
Latest context
Deputy, Emergency Medical Services, Chief Director
City Of Toronto, 2009.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2009
Standing, 2009
At City Of Toronto49th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2009 | City Of Toronto | Deputy, Emergency Medical Services, Chief Director | $113,168 | — | -$68,507 |
| 2008 | City Of Toronto | Deputy Fire Chief Director | $181,674 | — | +$13,878 |
| 2007 | City Of Toronto | Deputy Fire Chief Director | $167,796 | — | +$10,895 |
| 2006 | City Of Toronto | Deputy Fire Chief Director | $156,901 | — | +$9,004 |
| 2005 | City Of Toronto | Deputy Fire Chief Director | $147,897 | — | +$1,037 |
| 2004 | City Of Toronto | Deputy Fire Chief Director | $146,860 | — | -$2,871 |
| 2003 | City Of Toronto | Deputy Fire Chief Director | $149,731 | — | +$5,623 |
| 2002 | City Of Toronto | Deputy Chief | $144,108 | — | +$16,280 |
| 2001 | City Of Toronto | Deputy Chief | $127,827 | — | +$10,136 |
| 2000 | City Of Toronto | Deputy Chief | $117,692 | — | +$15,971 |
| 1999 | City Of Toronto | Deputy Fire Chief | $101,721 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.