Clinical Specialist/Social Worker · University Health Network
Terry Cheng
$140,949+$10,2452025 salary
Scrub the chart to inspect any year
MAX2014–2025
- Years on the list
- 11
- Peak salary
- $140,949
- Total disclosed earnings
- $1,279,098
- Percentile at employer (2025)
- 83rd
Salary intelligence
Career movement
+$39,450
+38.9% from 2014 to 2025.
Peak year
$140,949
Highest disclosed salary across 11 records.
Latest context
Clinical Specialist/Social Worker
University Health Network, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At University Health Network83rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | University Health Network | Clinical Specialist/Social Worker | $140,949 | — | +$10,245 |
| 2024 | University Health Network | Clinical Specialist/Phd Social Worker | $130,704 | — | -$1,707 |
| 2023 | University Health Network | Clinical Specialist/Phd Social Worker | $132,411 | — | +$13,781 |
| 2022 | University Health Network | Clinical Specialist/Phd Social Worker | $118,630 | — | +$2,664 |
| 2021 | University Health Network | Clinical Specialist/Phd Social Worker | $115,967 | — | +$2,914 |
| 2020 | University Health Network | Clinical Specialist/Phd Social Worker | $113,053 | — | +$2,606 |
| 2019 | University Health Network | Clinical Specialist/Phd Social Worker | $110,447 | — | +$2,608 |
| 2018 | University Health Network | Clinical Specialist/Social Worker | $107,839 | — | +$2,737 |
| 2017 | University Health Network | Clinical Specialist/Phd Social Worker | $105,102 | — | +$2,605 |
| 2016 | University Health Network | Clinical Specialist/Phd Social Worker | $102,497 | — | +$998 |
| 2014 | University Health Network | Clinical Specialist/Social Worker | $101,499 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.