Registered Nurse First Assistant/Infirmier autorisé, première assistante en chirurgie · Sault Area Hospital
Thomas Lloyd
$126,540+$4,0432025 salary
Scrub the chart to inspect any year
MAX2019–2025
- Years on the list
- 7
- Peak salary
- $126,540
- Total disclosed earnings
- $801,791
- Percentile at employer (2025)
- 75th
Salary intelligence
Career movement
+$23,003
+22.2% from 2019 to 2025.
Peak year
$126,540
Highest disclosed salary across 7 records.
Latest context
Registered Nurse First Assistant/Infirmier autorisé, première assistante en chirurgie
Sault Area Hospital, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 7
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Sault Area Hospital75th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Sault Area Hospital | Registered Nurse First Assistant/Infirmier autorisé, première assistante en chirurgie | $126,540 | — | +$4,043 |
| 2024 | Sault Area Hospital | Registered Nurse First Assistant/Infirmière autorisé, première assistante en chirurgie | $122,496 | — | -$2,347 |
| 2023 | Sault Area Hospital | Registered Nurse First Assistant/Infirmière autorisé, première assistante en chirurgie | $124,843 | — | +$13,122 |
| 2022 | Sault Area Hospital | Registered Nurse First Assistant/Infirmière autorisé - première assistante | $111,721 | — | +$6,384 |
| 2021 | Sault Area Hospital | Registered Nurse First Assistant/Infirmière autorisé - première assistante | $105,336 | — | -$1,982 |
| 2020 | Sault Area Hospital | Registered Nurse First Assistant/Infirmière autorisé - première assistante | $107,318 | — | +$3,781 |
| 2019 | Sault Area Hospital | Registered Nurse First Assistant/Infirmi�re autoris� - premi�re assistante | $103,537 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.