Professor / Chair · Brock University
Tim O'Connell
$223,401+$10,6182025 salary
Scrub the chart to inspect any year
MAX2009–2025
- Years on the list
- 16
- Peak salary
- $223,401
- Total disclosed earnings
- $2,444,737
- Percentile at employer (2025)
- 84th
Salary intelligence
Career movement
+$118,543
+113.1% from 2009 to 2025.
Peak year
$223,401
Highest disclosed salary across 16 records.
Latest context
Professor / Chair
Brock University, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 16
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Brock University84th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Brock University | Professor / Chair | $223,401 | — | +$10,618 |
| 2024 | Brock University | Professor / Chair | $212,783 | — | +$35,605 |
| 2023 | Brock University | Professor | $177,178 | — | +$11,838 |
| 2022 | Brock University | Professor | $165,340 | — | -$8,489 |
| 2021 | Brock University | Professor | $173,828 | — | +$5,060 |
| 2020 | Brock University | Professor | $168,769 | — | +$10,932 |
| 2018 | Brock University | Professor | $157,837 | — | +$5,244 |
| 2017 | Brock University | Professor | $152,593 | — | +$16,062 |
| 2016 | Brock University | Professor | $136,531 | — | -$1,714 |
| 2015 | Brock University | Professor | $138,245 | — | -$5,481 |
| 2014 | Brock University | Professor / Chair | $143,727 | — | +$13,959 |
| 2013 | Brock University | Professor/Chair, Recreation & Leisure Studies | $129,768 | — | +$542 |
| 2012 | Brock University | Associate Professor/Chair, Recreation & Leisure Studies | $129,226 | — | +$5,149 |
| 2011 | Brock University | Associate Professor, Recreation & Leisure Studies | $124,077 | — | +$17,500 |
| 2010 | Brock University | Associate Professor, Recreation & Leisure Studies | $106,576 | — | +$1,719 |
| 2009 | Brock University | Associate Professor, Recreation & Leisure Studies | $104,858 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.