Police Constable · City of Toronto - Police Service
Todd Garbutt
$100,771-$34,2992023 salary
Scrub the chart to inspect any year
MAX2012–2023
- Years on the list
- 12
- Peak salary
- $135,070
- Total disclosed earnings
- $1,390,554
- Percentile at employer (2023)
- 1st
Salary intelligence
Career movement
-$3,076
-3.0% from 2012 to 2023.
Peak year
$135,070
Highest disclosed salary across 12 records.
Latest context
Police Constable
City of Toronto - Police Service, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At City of Toronto - Police Service1st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | City of Toronto - Police Service | Police Constable | $100,771 | — | -$34,299 |
| 2022 | City of Toronto - Police Service | Police Constable | $135,070 | — | +$4,044 |
| 2021 | City of Toronto - Police Service | Police Constable | $131,026 | — | +$3,529 |
| 2020 | City of Toronto - Police Service | Police Constable | $127,497 | — | +$3,993 |
| 2019 | City of Toronto - Police Service | Police Constable | $123,504 | — | +$5,685 |
| 2018 | City of Toronto - Police Service | Police Constable | $117,819 | — | +$5,212 |
| 2017 | City of Toronto - Police Service | Police Constable | $112,607 | — | +$3,105 |
| 2016 | City of Toronto - Police Service | Police Constable | $109,502 | — | +$6,503 |
| 2015 | City of Toronto - Police Service | Police Constable | $102,999 | — | -$17,324 |
| 2014 | City of Toronto - Police Service | Police Constable | $120,323 | — | +$14,734 |
| 2013 | City of Toronto - Police Service | Training Constable | $105,589 | — | +$1,743 |
| 2012 | City of Toronto - Police Service | Training Constable | $103,847 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.