Manager Information and Technology Services · Hamilton-Wentworth District School Board
Vincent Roth
$153,453+$14,7522025 salary
Scrub the chart to inspect any year
MAX2018–2025
- Years on the list
- 8
- Peak salary
- $153,453
- Total disclosed earnings
- $997,214
- Percentile at employer (2025)
- 93rd
Salary intelligence
Career movement
+$47,114
+44.3% from 2018 to 2025.
Peak year
$153,453
Highest disclosed salary across 8 records.
Latest context
Manager Information and Technology Services
Hamilton-Wentworth District School Board, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 8
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Hamilton-Wentworth District School Board93rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $153,453 | — | +$14,752 |
| 2024 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $138,700 | — | +$21,776 |
| 2023 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $116,925 | — | -$8,990 |
| 2022 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $125,915 | — | +$859 |
| 2021 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $125,056 | — | +$5,735 |
| 2020 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $119,321 | — | +$7,816 |
| 2019 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $111,505 | — | +$5,166 |
| 2018 | Hamilton-Wentworth District School Board | Manager Information and Technology Services | $106,339 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.