Platoon Chief · City Of Toronto
Wayne Patterson
$170,726-$12,8652022 salary
Scrub the chart to inspect any year
MAX2008–2022
- Years on the list
- 15
- Peak salary
- $184,821
- Total disclosed earnings
- $2,265,575
- Percentile at employer (2022)
- 92nd
Salary intelligence
Career movement
+$67,071
+64.7% from 2008 to 2022.
Peak year
$184,821
Highest disclosed salary across 15 records.
Latest context
Platoon Chief
City Of Toronto, 2022.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 15
- Resolution status
- Entity-resolved
- Latest source year
- 2022
Standing, 2022
At City Of Toronto92nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2022 | City Of Toronto | Platoon Chief | $170,726 | — | -$12,865 |
| 2021 | City Of Toronto | Platoon Chief | $183,591 | — | -$1,231 |
| 2020 | City Of Toronto | Platoon Chief | $184,821 | — | +$4,534 |
| 2019 | City Of Toronto | Platoon Chief | $180,288 | — | +$3,791 |
| 2018 | City Of Toronto | Platoon Chief | $176,496 | — | +$1,682 |
| 2017 | City Of Toronto | Platoon Chief | $174,815 | — | +$2,815 |
| 2016 | City Of Toronto | Platoon Chief | $172,000 | — | +$17,302 |
| 2015 | City Of Toronto | Platoon Chief | $154,698 | — | +$13,612 |
| 2014 | City Of Toronto | District Chief Operations | $141,086 | — | -$12,554 |
| 2013 | City Of Toronto | District Chief Operations | $153,640 | — | +$36,193 |
| 2012 | City Of Toronto | District Chief Operations | $117,447 | — | -$2,089 |
| 2011 | City Of Toronto | District Chief Operations | $119,537 | — | +$3,282 |
| 2010 | City Of Toronto | District Chief Operations | $116,254 | — | -$267 |
| 2009 | City Of Toronto | District Chief Operations | $116,521 | — | +$12,866 |
| 2008 | City Of Toronto | District Chief Operations | $103,655 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.