Staff Sergeant · City of Ottawa - Police Services
Wayne Stangle
$169,361+$18,9162025 salary
Scrub the chart to inspect any year
MAX2013–2025
- Years on the list
- 13
- Peak salary
- $169,361
- Total disclosed earnings
- $1,674,503
- Percentile at employer (2025)
- 81st
Salary intelligence
Career movement
+$60,702
+55.9% from 2013 to 2025.
Peak year
$169,361
Highest disclosed salary across 13 records.
Latest context
Staff Sergeant
City of Ottawa - Police Services, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City of Ottawa - Police Services81st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City of Ottawa - Police Services | Staff Sergeant | $169,361 | — | +$18,916 |
| 2024 | City of Ottawa - Police Services | Staff Sergeant | $150,445 | — | -$2,986 |
| 2023 | City of Ottawa - Police Services | Staff Sergeant | $153,431 | — | -$2,707 |
| 2022 | City of Ottawa - Police Services | Staff Sergeant | $156,139 | — | +$22,719 |
| 2021 | City of Ottawa - Police Services | Sergeant | $133,420 | — | +$5,943 |
| 2020 | City of Ottawa - Police Services | Sergeant | $127,477 | — | +$6,078 |
| 2019 | City of Ottawa - Police Services | Sergeant | $121,399 | — | +$6,878 |
| 2018 | City of Ottawa - Police Services | Sergeant | $114,521 | — | -$1,488 |
| 2017 | City of Ottawa - Police Services | Sergeant | $116,009 | — | +$5,263 |
| 2016 | City of Ottawa - Police Services | Sergeant | $110,746 | — | +$5,564 |
| 2015 | City of Ottawa - Police Services | Sergeant | $105,182 | — | -$2,532 |
| 2014 | City of Ottawa - Police Services | Sergeant | $107,714 | — | -$945 |
| 2013 | City of Ottawa - Police Services | Sergeant | $108,659 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.