Physician · Mount Sinai Hospital
ZANE COHEN
$127,129+$942008 salary
Scrub the chart to inspect any year
MAX2000–2008
- Years on the list
- 9
- Peak salary
- $340,548
- Total disclosed earnings
- $2,184,519
- Percentile at employer (2008)
- 60th
Salary intelligence
Career movement
-$12,294
-8.8% from 2000 to 2008.
Peak year
$340,548
Highest disclosed salary across 9 records.
Latest context
Physician
Mount Sinai Hospital, 2008.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2008
Standing, 2008
At Mount Sinai Hospital60th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2008 | Mount Sinai Hospital | Physician | $127,129 | — | +$94 |
| 2007 | Mount Sinai Hospital | Physician | $127,034 | — | -$108,154 |
| 2006 | Mount Sinai Hospital | Chief Physician | $235,188 | — | -$105,360 |
| 2005 | Mount Sinai Hospital | Surgeon-In-Chief | $340,548 | — | +$33,207 |
| 2004 | Mount Sinai Hospital | Surgeon-In-Chief | $307,341 | — | +$331 |
| 2003 | Mount Sinai Hospital | Surgeon-In-Chief | $307,010 | — | +$2,247 |
| 2002 | Mount Sinai Hospital | Surgeon-In-Chief | $304,763 | — | +$8,680 |
| 2001 | Mount Sinai Hospital | Surgeon-In-Chief | $296,083 | — | +$156,660 |
| 2000 | Mount Sinai Hospital | Surgeon-In-Chief | $139,423 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.